Top performing NPS schemes 2021
The most accepted pension-oriented products in the country is The National Pension Scheme (NPS). This was launched as a part of a social security initiative for all Indian Citizens by Central Government Of India. This scheme allows individual employed both in public as well as private sector to invest in low-risk equity funds, security funds or any other investment that will give good returns.
Investing in this scheme will not only give you good returns but also gives good tax returns up to Rs 2 lakh under Section 80C and Section 80CCD of the Income Tax Act, 1961 depending of the type of account, i.e Tier-I or Tier-II.
Pension Fund Managers.
Currently there are are only 8 pension fund managers in India. They are:
- Aditya Birla Sun Life Pension Management Limited.
- HDFC Pension Management Company Limited.
- UTI Retirement Solutions Limited.
- SBI Pension Funds Private Limited.
- ICICI Prudential Pension Funds Management Company Limited.
- Reliance Pension Fund.
- Kotak Mahindra Pension Fund Limited.
- LIC Pension Fund.
The best performing NPS Fund Managers.
Pension Fund Managers | SBI Pension Fund | UTI Retirement Solutions | LIC Pension Fund | |
Net Asset Value (NAV) | 29.1853 | 28.3644 | 28.2369 | |
Returns* | 6-month | 7.58% | 7.36% | 7.37% |
1-year | 12.64% | 12.19% | 12.45% | |
3-year | 9.48% | 9.56% | 9.42% | |
5-year | 10.39% | 10.25% | 10.08% |
SBI Pension Fund generated the best return of 10.39% (As of May, 2015) in the past 5 years under the NPS central government scheme. Banking finance sector, government sector, and financial institutions are where the fund mainly invested.
Best Performing NPS Fund Managers 2021 – State Government Schemes
Pension Fund Managers | SBI Pension Fund | UTI Retirement Solutions | LIC Pension Fund | |
Net Asset Value (NAV) | 25.0669 | 25.1393 | 25.3053 | |
Returns* | 6-month | 7.64% | 7.40% | 7.35% |
1-year | 12.68% | 12.20% | 12.34% | |
3-year | 9.45% | 9.46% | 9.36% | |
5-year | 10.45% | 10.26% | 10.14% |
SBI Pension Fund generated the best return of 10.45% in the past 5 years under the NPS state government scheme. On May 2019 The Assets Under Management recorded at Rs 57,474.92 crore.
Best Performing NPS Tier-I Returns 2021 – Scheme
Pension Fund Managers | Returns* | |||
6-month | 1-year | 3-year | 5-year | |
HDFC Pension Fund | 9.16% | 9.56% | 14.72% | 11.90% |
UTI Retirement Solutions | 7.71% | 8.77% | 13.50% | 11.85% |
SBI Pension Fund | 8.26% | 9.73% | 13.49% | 11.38% |
ICICI Pension Fund | 9.56% | 9.30% | 13.11% | 11.12% |
Kotak Mahindra Pension Fund | 9.30% | 9.28% | 13.00% | 11.12% |
Reliance Pension Fund | 7.51% | 9.15% | 12.05% | 10.32% |
LIC Pension Fund | 7.07% | 8.13% | 11.86% | 10.22% |
Aditya Birla Pension Fund | 6.22% | 7.12% | NA | NA |
Fund Managers generating the best NPS Tier-I Equity Funds returns on various terms:
Term | Best Returns | Pension Fund Manager |
6-month | 9.56% | ICICI Pension Fund |
1-year | 9.73% | SBI Pension Fund |
3-year | 13.50% | UTI Retirement Solutions |
5-year | 11.90% | HDFC Pension Fund |
Top Performing NPS Tier-II Returns 2021 – Scheme E
Pension Fund Managers | Returns* | |||
6-month | 1-year | 3-year | 5-year | |
HDFC Pension Fund | 9.20% | 9.47% | 14.87% | 11.50% |
UTI Retirement Solutions | 7.54% | 9.39% | 13.66% | 11.96% |
SBI Pension Fund | 8.24% | 9.71% | 13.50% | 11.39% |
ICICI Pension Fund | 9.64% | 9.32% | 13.16% | 11.14% |
Kotak Mahindra Pension Fund | 9.29% | 9.54% | 13.03% | 11.12% |
Reliance Pension Fund | 7.34% | 8.94% | 12.08% | 10.32% |
LIC Pension Fund | 6.83% | 8.51% | 11.74% | 8.97% |
Aditya Birla Pension Fund | 5.81% | 6.61% | NA | NA |
Fund Managers generating the best NPS Tier-II Equity Funds returns on different tenures:
Term | Best Returns | Pension Fund Manager |
6-month | 9.29% | Kotak Mahindra Pension Fund |
1-year | 9.71% | SBI Pension Fund |
3-year | 14.87% | HDFC Pension Fund |
5-year | 11.96% | UTI Retirement Solutions |
Source: ClearTAX.in