Number of Digits in an Account Number for every bank in India
The total number of digits of an account number for every bank varies, usually ranges from 11 to 16 digits and we know it is confusing for everybody to remember. Below is the list of banks and their bank account digit information which can be helpful at some point of time. Please bookmark this link if you think it might be helpful for you in future.
BANK Name | NO. of DIGITS in the bank account number |
ANDHRA BANK | 15 |
ALLAHABAD BANK | 11 |
AXIS BANK | 15 |
BANK OF BARODA | 14 |
BANK OF INDIA | 15 |
BANK OF MAHARASHTRA | 11 |
CENTRAL BANK OF INDIA | 10 |
CANARA BANK | 13 |
CATHOLIC SYRIAN BANK | 18 |
CITI BANK | 10 |
CORPORATION BANK | 6 |
DENA BANK | 12 |
DHANALAKSHMI BANK | 16 |
FEDERAL BANK | 14 |
HDFC BANK | 13/14 |
ICICI BANK | 12 |
INDIAN BANK | 9 |
INDIAN OVERSEAS BANK | 15 |
INDUSIND BANK | 13 |
IDBI BANK | 13/14/15/16 |
JAMMU AND KASHMIR BANK | 16 |
KARNATAKA BANK | 16 |
KOTAK MAHINDRA BANK | 14 |
ORIENTAL BANK OF COMMERECE | 14 |
PUNJAB NATIONAL BANK | 16 |
PUNJAB & SIND BANK | 14 |
STANDARD CHARTERED BANK | 11 |
STATE BANK OF BIKANER AND JAIPUR | 11 |
STATE BANK OF INDIA | 11 |
STATE BANK OF HYDERABAD | 11 |
STATE BANK OF TRAVANCORE | 11 |
SOUTH INDIAN BANK | 16 |
SYNDICATE BANK | 14 |
TAMILNADU MERCANTILE BANK | 6 to 15 |
UNION BANK OF INDIA | 15 |
UCO BANK | 14 |
VIJAYA BANK | 15 |
YES BANK | 15 |
(Visited 269 times, 1 visits today)