Saving Account Interest Rates
The most oldest and common form of savings is Saving Account. People find it good and preferable because the principal amount is always safe no matter how much interest is received.
Therefore it can be said that Saving Account is more convenient to save money as well as to earn simple interest too.
The minimum balance required to maintain a saving accounts differ from one bank to other. Banks have specified a minimum amount which an account holder has to maintain.
Here is the list of all Indian Banks with their minimum balance to be maintained also interest that is earned per annum.
Saving Bank Accounts | Minimum Balance To Be Maintained (INR) | Interest Rates (Pen Annum) |
---|---|---|
Allahabad Bank | 1000 | 3.00% – 3.15% |
Andhra Bank | 0/5//100/1000 | 3.00% |
AU Finance | 5000 | 4.00% – 7.00% |
Axis Bank | 0/10000/25000/100000/ | 3.00% – 4.00% |
Bank of Baroda | 0/5/1000 | 2.75% |
Bank of India | 500/5000/10000/20000/100000 | 2.90% |
Bandhan Bank | 0/2000/5000/25000/100000 | 3.00% – 7.15% |
Bank of Maharashtra | 1000 | 2.75% |
Canara Bank | 500/1000 | 2.90% – 3.20% |
Central Bank of India | 50 | 2.75% – 3.00% |
Citibank | 200000/ | 2.75% |
Corporation Bank | 0/250/500/2500/15000/100000 | 3.00% |
Dena Bank | 0 | 2.75% |
Dhanlaxmi Bank | 0/5/1000/5000/10000/25000 | 3.00% – 4.00% |
DBS Bank (Digibank) | 0 | 3.50% – 5.00% |
Federal Bank | 0 | 2.50% – 3.80% |
HDFC Bank | 2500/5000/10000/25000 | 3.00% – 3.50% |
HSBC Bank | 2.50% | |
ICICI Bank | 0/1000/2000/2500/5000/10000 | 3.00% – 3.50% |
IDBI Bank | 500/2500/5000 | 3.00% – 3.50% |
IDFC Bank | 25000 | 3.50% – 7.00% |
India Post Payments Bank | 0 | 3.00% |
Indian Bank | 250/500/1000 | 3.00% – 3.15% |
Indian Overseas Bank | 500/1000 | 3.05% |
IndusInd Bank | 0/10000/25000/2500000 | 4.00% – 6.00% |
Jammu and Kashmir Bank | 0/500/1000 | 2.90% |
Jana Small Finance Bank | 2500 | 4.00% – 7.25% |
Karnataka Bank | 0/500/1000/2000 | 2.75% – 4.50% |
Kotak Bank | 0/2000/3000/5000/10000/20000 | 3.50% – 4.00% |
Lakshmi Vilas Bank | 1000/3000/5000 | 3.25% – 6.50% |
Oriental Bank of Commerce | 0/500/1000 | 3.00% |
Punjab National Bank (PNB) | 500/1000/2000/50000 | 3.00% |
Punjab & Sind Bank | 500/1000 | 3.10% |
RBL Bank | 5000 | 4.75% – 6.75% |
South Indian Bank | 0/2500/5000 | 2.35% – 4.50% |
State Bank of India (SBI) | 0 | 2.75% |
Syndicate Bank | 0/100/500/1000 | 2.90% – 3.20% |
UCO Bank | 0/100/250/500/1000/1500 | 2.50% |
Union Bank of India | 0/20/100/250/500/1000 | 3.00% |
United Bank of India | 0/50/100/500 | 3.00% |
Utkarsh Small Finance Bank | 5000/10000 | 5.00% – 7.25% |
Vijaya Bank | 500/1000/2000 | 2.75% |
YES BANK | 0 | 4.00% – 6.00% |
(Visited 142 times, 1 visits today)